Index of /carboeurope.org/education/die
Name Last modified Size Description
Parent Directory -
1_Saugier_introduction.pdf 05-Nov-2015 10:59 228K
2_Blochet_Introduction.doc 05-Nov-2015 10:59 41K
3_Blochet-Saugier_Frameworks.pdf 05-Nov-2015 10:59 18K
4_Examples_DK_Birkmann.pdf 05-Nov-2015 10:59 346K
5_Teachers+Scientists.doc 05-Nov-2015 10:59 32K
6_wednesday morning ok.pdf 05-Nov-2015 10:59 28K
7_notes philippe.doc 05-Nov-2015 10:59 39K
8_group on call for school project.pdf 05-Nov-2015 10:59 15K
9_Group 2 Local projects.doc 05-Nov-2015 10:59 33K
10_BRAIN STORM.doc 05-Nov-2015 10:59 21K
11_Proposal preparation.doc 05-Nov-2015 10:59 23K
Curriculum-Topics.pdf 05-Nov-2015 10:59 11K
Example_DE_NaTCarboOcean05_Dengg.pdf 05-Nov-2015 10:59 3.2M
Example_DE_Science live Heidelberg_Schallies.pdf 05-Nov-2015 10:59 407K
Example_IT_Raschi.pdf 05-Nov-2015 10:59 2.4M
Example_NL_Hilhorst.pdf 05-Nov-2015 10:59 313K
Example_UK_Researchers in Residence_Brodie.pdf 05-Nov-2015 10:59 55K
Example_UK_Science Learning Centre in the UK_Jordan.pdf 05-Nov-2015 10:59 692K
Example_UK_Teacher-scientist network Norwich_Smith.pdf 05-Nov-2015 10:59 1.1M
declaration.doc 05-Nov-2015 10:59 23K
programme.doc 05-Nov-2015 10:59 269K
thursday morning.doc 05-Nov-2015 10:59 46K